2001 results
| Dance | JV Advanced I |
| Greece | Greece Olympia |
| Pittsford | Fairport |
| Watkins Glen | Aquinas |
| Greece Athena | |
| Varsity Advanced Co-Ed | |
| Greece Olympia | JV Advanced II |
| Wayland Cohocton | Bishop Kearney |
| Brockport | Gates Chili |
| Rush Henrietta | Webster |
| Newark | Penfield |
| Watkins Glen | Churchville Chili |
| Varsity Advanced I | JV Intermediate I |
| Bishop Kearney | Hilton |
| Hilton | West Irondequoit |
| Fairport | Greece Arcadia |
| Canadaigua | Honeoye Falls Lima |
| Aquinas | Canandaigua |
| Penfield | Spencerport |
| Rush Henrietta | |
| Varsity Advanced II | Brockport |
| Victor | East Rochester |
| Greece Arcadia | |
| Gates Chili | JV Intermediate II |
| Spencerport | Pittsford Mendon |
| Pittsford Mendon | Wayland Cohocton |
| Pittsford Sutherland | |
| Varsity Intermediate Co-Ed | Mt. Morris Central |
| Midlakes | Wayne |
| Sodus | Gananda |
| John Marshall | Perry |
| Newark | |
| Varsity intermediate I | Greece Odyssey |
| West Irondequoit | |
| East Rochester | JV Novice I |
| Palmya Macedon | Avon |
| Wayne | Palmyra Macedon |
| Brighton | Brighton |
| Geneva | |
| Varsity Intermediate II | Midlakes |
| Perry | Kendall |
| Honeoye Falls Lima | |
| Warsaw | JV Novice II |
| Pavilion | Livonia |
| Pittsford Sutherland | Hilton Wrestling |
| Honeoye | Honeoye |
| Williamson | Warsaw |
| Alexander | Letchworth |
| Alexander | |
| Varsity Intermediate III | Sodus |
| Gananda | Wilson |
| Geneseo | |
| Greece Odyssey | Freshman Advanced |
| Edison Tech | Fairport |
| Wilson | Aquinas |
| Mt. Morris | Greece Arcadia |
| York | Greece Athena |
| Marion | |
| Freshman Intermediate | |
| Varsity Novice | Greece Olympia |
| Avon | Gates Chili |
| Letchworth | Rush Henrietta |
| Kendall | Bishop Kearney |
| Red Creek Central | Canandaigua |
| Brockport |