2005 results
Freshmen I |
Varsity Novice I |
| 1.Aquinas | 1.Albion |
| 2.Gates Chili | 2.Kendall |
| 3.Victor | 3.South Seneca |
| 4.Greece Arcadia | 4.Red Creek |
| 5.Greece Olympia | 5.Wheatland Chili |
| 6.Rush Henrietta | 6.Lyndonville |
| 7.Canandaigua | 7.Elba |
| 8.Caledonia Mumford | 8.Clyde Savannah |
| 9.John Marshall | |
| Freshmen II | |
| 1.Fairport | Varsity Intermediate I |
| 2.Webster Schroeder | 1.Warsaw |
| 3.Webster Thomas | 2.Perry |
| 4.Hilton | 3.Bath Haverling |
| 5.Brockport | 4.Pavilion |
| 5.Marcus Whitman | |
| JV Novice I | 6.Avoca |
| 1.Spencerport | 7.Addison |
| 2.Warsaw | 8.Caledonia Mumford |
| 3.Canisteo Greenwood | |
| 4.Newark | Varsity Intermediate II |
| 5.Brighton | 1.Dansville |
| 6.Midlakes | 2.Gananda |
| 3.Wayland Cohocton | |
| JV Novice II | 4.Letchworth |
| 1.LeRoy | 5.Arkport |
| 2.Red Jacket | 6.Hammondsport |
| 3.Caledonia Mumford | 7.Newark |
| 4.Williamson | 8.Penn Yan |
| 5.Elba Central | |
| 6.Mt. Morris | Varsity Intermediate III |
| 1.West Irondequoit | |
| JV Novice III | 2.Gates Chili |
| 1.Letchworth | 3.York |
| 2.Pavilion | 4.Edison Tech |
| 3.South Seneca | 5.Mt. Morris |
| 4.Marcus Whitman | 6.Brighton |
| 5.Wheatland Chili | 7.Wellsville |
| 6.Kendall | |
| 7.Lyndonville | Varsity Co-Ed Intermediate |
| 1.Honeoye | |
| JV Intermediate I | 2.LeRoy |
| 1.East Rochester | 3.Sodus |
| 2.Perry | 4.East High |
| 3.Wayland Cohocton | 5.Jasper Troupsburg |
| 4.Honeoye | |
| 5.Gananda | Varsity Co-Ed Advanced |
| 6.Bath Haverling | 1.Churchville Chili |
| 7.Penn Yan | 2.Geneva |
| 3.Rush Henrietta | |
| JV Intermediate II | 4.Canandaigua |
| 1.Geneva | |
| 2.Gates Chili | Varsity Advanced I |
| 3.Avon | 1.East Rochester |
| 4.Palmyra Macedon | 2.Bishop Kearney |
| 5.Pittsford Mendon | 3.Greece Olympia |
| 6.Pittsford Sutherland | 4.Greece Arcadia |
| JV Advanced I | Varsity Advanced II |
| 1.Webster Schroeder | 1.Hilton |
| 2.Aquinas | 2.Webster Thomas |
| 3.Webster Thomas | 3.Fairport |
| 4.Fairport | 4.Aquinas |
| 5.Bishop Kearney | |
| Dance | |
| 1.Greece Dance | |
| 2.Penfield Dance | |
| 3.Hammondsport Dance | |
| 4.York Middle School |