2007 results
Freshmen I |
Varsity Novice I |
| 1.Fairport | 1.John Marshall |
| 2.Webster Thomas | 2.Kendall |
| 3.Hilton | 3.Albion |
| 4.Webster Schroeder | 4.School of the Arts |
| 5. Victor | 5.Edison Tech |
| 6.Freddie Thomas | |
| Freshmen II | |
| 1. Gates Chili | Varsity Novice II |
| 2. Aquinas | 1.Arkport |
| 3. Greece Arcadia | 2.Mt. Morris |
| 4. Caledonia Mumford | 3.Webster Christian |
| 5. Rush Henrietta | 4.South Seneca |
| 6. Canandaigua | 5.Wheatland Chili |
| JV Novice I | Varsity Intermediate I |
| 1.Letchworth | 1.Penfield |
| 2.Warsaw | 2.Pittsford Mendon |
| 3.LeRoy | 3.Wayne |
| 4.Kendall | 4.Williamson |
| 4.Canisteo Greenwood | 5.Honeoye Falls Lima |
| 6.Lyons | |
| 7.Williamson | Varsity Intermediate II |
| 1.York | |
| JV Novice II | 2.Canisteo Greenwood |
| 1.Arkport | 3.Caledonia Mumford |
| 2.Honeoye | 4.Hornell |
| 3.Hammondsport | 4.Palmyra Macedon |
| 4.Avoca | 6.Brighton |
| 5.Genesee Valley | |
| 6.Mount Morris | Varsity Intermediate III |
| 6.Wheatland Chili | 1.LeRoy |
| 2.Avon | |
| JV Intermediate I | 3.Penn Yan |
| 1.Victor | 4.East |
| 2.West Irondequoit | 5.Avoca |
| 3.Geneva | 6.CG Finney |
| 4.Churchville Chili | |
| 5.Greece Arcadia | Varsity Intermediate IV |
| 6.Honeoye Falls Lima | 1.Hammondsport |
| 7.Penfield | 2.Genesee Valley |
| 3.Sodus | |
| JV Intermediate II | 3.Charlotte |
| 1.Pittsford Sutherland | 5.Wellsville |
| 2.Eastridge | 6.Addison |
| 3.Greece Odyssey | |
| 4.Greece Olympia | Varsity Intermediate V |
| 5.Gates Chili | 1.Perry |
| 6.Brighton | 2.Letchworth |
| 7.Hornell | 3.Honeoye |
| 4.Gananda | |
| JV Intermediate III | 5.Warsaw |
| 1.Wayland Cohocton | 6.Lyons |
| 2.Pittsford Mendon | |
| 3.Bishop Kearney | Varsity Advanced I |
| 4.Canandaigua | 1.Webster Schroeder |
| 5.Palmyra Macedon | 2.Fairport |
| 5.Bath Haverling | 3.Aquinas |
| 4.Hilton | |
| JV Intermediate IV | 5.Geneva |
| 1.East Rochester | 6.Victor |
| 2.Avon | |
| 3.Perry | Varsity Advanced II |
| 4.Caledonia Mumford | 1.Webster Thomas |
| 5.Gananda | 2.West Irondequoit |
| 6.Red Jacket | 3.Churchville Chili |
| 4.Eastridge | |
| JV Advanced I | 5.Gates Chili |
| 1.Webster Schroeder | 6.Canandaigua |
| 2.Aquinas | |
| 3.Fairport | Varsity Advanced III |
| 4.Webster Thomas | 1.Wayland Cohocton |
| 5.Hilton | 2.Bishop Kearney |
| 6.Rush Henrietta | 3.East Rochester |
| 4.Pittsford Sutherland | |
| Dance | 5.Rush Henrietta |
| 1.Penfield | 6.Greece Olympia |
| 2.Greece | 7.Greece Odyssey |
| 3.Fairport | |
| 4.John Marshall | |
| Senior Individual | |
| 1.Brittany Curtain - Aquinas | |
| 2.Holly Pealer - Penn Yan | |
| 3.Alina Rojek - West Irondequoit | |
| 4.Christina Hickey - Aquinas | |
| 5.Alexa Fisher - West Irondequoit |