2008 results
Greater Rochester Memorial Scholarship - Colleen Feeney - Fairport
Sister Marlene McQueeney Scholarship - Kelsey James - Warsaw
Varsity Advanced I |
|
| Aquinas | 403.0 |
Fairport |
400.0 |
| Webster Schroeder | 399.5 |
| Victor | 378.5 |
Varsity Advanced II |
|
| Webster Thomas | 392.0 |
| Bishop Kearney | 391.5 |
| Geneva | 391.5 |
| West Irondequoit | 385.0 |
| Greece Arcadia | 374.0 |
| Brockport | 364.5 |
Varsity Advanced III |
|
| East Rochester | 387.0 |
| Wayland Cohocton | 384.0 |
| Greece Olympia | 376.5 |
| Phoenix | 355.0 |
| Churchville Chili | 354.5 |
Varsity Intermediate I |
|
| Penfield | 384.5 |
| Pittsford Mendon | 384.0 |
| Wayne | 376.5 |
| Williamson | 360.5 |
| Rush Henrietta | 340.0 |
Varsity Intermediate II |
|
| LeRoy | 388.5 |
| East Irondequoit | 386.0 |
| East High | 360.5 |
| Livonia | 355.5 |
| Avoca | 354.5 |
Varsity Intermediate III |
|
| Red Jacket | 371.0 |
| Gananda | 370.0 |
| York | 369.0 |
| Genesee Valley | 364.0 |
| Canisteo Greenwood | 361.0 |
| North Rose Wolcott | 331.0 |
| Wilson | 330.5 |
Varsity Intermediate IV |
|
| Avon | 385.5 |
| Gates Chili | 381.0 |
| Warsaw | 357.0 |
| Honeoye Falls Lima | 348.5 |
| Sodus | 347.0 |
| Hammondsport | 345.5 |
| Penn Yan | 339.0 |
Varsity Intermediate V |
|
| Perry | 381.0 |
| Caledonia Mumford | 370.0 |
| Honeoye | 363.5 |
| Bradford | 357.0 |
| Arkport | 355.5 |
| Mount Morris | 353.5 |
| Letchworth | 348.5 |
| Wellsville | 334.5 |
Varsity Novice I |
|
| Albion | 361.5 |
| School of the Arts | 358.0 |
| Kendall | 353.5 |
| John Marshall | 339.0 |
Varsity Novice II |
|
| Webster Christian | 355.0 |
| Charles Finney | 342.0 |
Senior Individual |
|
| Brittany Coyne - Churchville | 212.0 |
| Olivia Piccirillo - Aquinas | 209.0 |
| Tyshala Wright - Bishop Kearney | 208.0 |
| Jenna Rinas - Greece Arcadia | 205.0 |
| Alana Cummings - Bishop Kearney and Angela Mitchell - Greece Arcadia | 201.0 |
| Mallory Fleishman - Wayland Cohocton | 198.0 |
| Katie Costello - East Rochester | 195.0 |
| Gina DiGuardi - Bishop Kearney | 193.0 |
|
|
Dance |
|
| Penfield | 388.0 |
| John Marshall | 348.0 |
| Freddie Thomas | 316.0 |
JV Advanced I |
|
| Fairport | 414.0 |
| Webster Thomas | 391.5 |
| Victor | 390.5 |
| Webster Schroeder | 385.0 |
| Brockport | 366.5 |
JV Intermediate I |
|
| Hilton | 379.0 |
| Aquinas | 375.0 |
| West Irondequoit | 370.5 |
| Batavia | 355.5 |
| Greece Arcadia | 339.5 |
| Wayne | 336.5 |
JV Intermediate II |
|
| Greece Olympia | 372.5 |
| Penfield | 365.5 |
| Pittsford Sutherland | 365.0 |
| Caledonia Mumford | 348.0 |
| Rush Henrietta | 347.5 |
| Pittsford Mendon | 342.5 |
JV Intermediate III |
|
| Bishop Kearney | 372.5 |
| East Rochester | 361.5 |
| Churchville Chili | 353.5 |
| Gananda | 347.5 |
| Perry | 344.5 |
| Honeoye Falls Lima | 342.0 |
JV Intermediate IV |
|
| Gates Chili | 386.0 |
| Geneva | 361.5 |
| Wayland Cohocton | 354.5 |
| Elba | 353.5 |
| Phoenix | 346.5 |
| Red Jacket | 340.0 |
JV Novice I |
|
| Honeoye | 352.0 |
| LeRoy | 342.0 |
| Livonia | 342.0 |
| Williamson | 341.0 |
| Bradford | 323.0 |
JV Novice IA |
|
| East Irondequoit | 357.5 |
JV Novice II |
|
| Letchworth | 346.0 |
| Avon | 344.0 |
| Arkport | 325.0 |
| Canisteo Greenwood | 321.5 |
| Hammondsport | 317.5 |
| Genesee Valley | 304.0 |
Freshman I |
|
| Fairport | 394.5 |
| Webster Schroeder | 381.5 |
| Webster Thomas | 370.0 |
Freshman II |
|
| Hilton | 368.5 |
| Churchville Chili | 368.0 |
| Victor | 335.0 |
| Brockport | 326.5 |
Freshman III |
|
| Aquinas | 357.5 |
| Rush Henrietta | 346.0 |
| Gates Chili | 339.0 |
| Caledonia Mumford | 295.5 |